INSTITUTO DE CREDITO OFICIAL

Page 1 out of 7
Issue and public offering prospectuses
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
19/05/1998 2477 BONOS/OBLIG. SIMPLES150,253,026.1 ES0200130450 No
13/05/1998 2470 BONOS/OBLIG. SIMPLES60,101,210.44 ES0200130443 No
30/04/1998 2465 BONOS/OBLIG. SIMPLES210,354,236.53 ES0200130435 No
30/04/1998 2464 BONOS/OBLIG. SIMPLES210,354,236.53 ES0200130427 No
30/04/1998 2462 BONOS/OBLIG. SIMPLES210,354,236.53 ES0200130419 No
13/03/1998 2398 BONOS/OBLIG. SIMPLES90,151,815.66 ES0200130401 No
05/03/1998 2392 BONOS/OBLIG. SIMPLES90,151,815.66 ES0300130210 No
24/02/1998 2388 BONOS/OBLIG. SIMPLES601,012,104.38 ES0200130393 No
17/02/1998 2380 PROGRAMA PAGARES180,303,631.32 No
17/02/1998 2378 BONOS/OBLIG. SIMPLES120,202,420.88 ES0300130202 No
20/11/1997 2330 BONOS/OBLIG. SIMPLES90,151,815.66 ES0300130194 No
13/11/1997 2324 BONOS/OBLIG. SIMPLES60,101,210.44 ES0300130186 No
06/11/1997 2321 BONOS/OBLIG. SIMPLES60,101,210.44 ES0200130385 No
18/09/1997 2273 BONOS/OBLIG. SIMPLES60,101,210.44 ES0300130178 No
18/09/1997 2272 BONOS/OBLIG. SIMPLES48,080,968.35 ES0200130377 No
Page 1 out of 7

El importe incluye tramos nacionales e internacionales