Isin codes allocated to issues during the last two years
Statistical table comparing ISIN codes allocated to issues in 2022 and 2023 Security type | 2022 | 2023 | % chg. |
Equities | 901 | 885 | -1.78 |
- Shares | 141 | 131 | -7.09 |
- Shares/Units Collective Investment Funds and Private Equity | 760 | 754 | -0.79 |
| | | |
Debt | 1,376 | 1,547 | 12.43 |
- Public Debt | 44 | 74 | 68.18 |
| 12 | 12 | 0.00 |
- - Bonds and commercial paper
| 32 | 62 | 93.75 |
- Private Debt | 1,332 | 1,473 | 10.59 |
| 7 | 9 | 28.57 |
| 10 | 14 | 40.00 |
| 65 | 51 | -21.54 |
| 1,129 | 1,254 | 11.07 |
- - Securitization commercial paper
| 51 | 87 | 70.59 |
| 27 | 25 | -7.41 |
| 41 | 27 | -34.15 |
- - Additional Tier 1 preferred securities
| 2 | 6 | 200.00 |
| | | |
Subscription/Allotment rights | 26 | 23 | -11.54 |
Warrants and certificates | 0 | 0 | 0.00 |
Options | 82,073 | 71,539 | -12.83 |
Futures | 2,215 | 2,121 | -4.24 |
Electricity derivatives | 1,650 | 1,641 | -0.55 |
TOTAL | 88,241 | 77,756 | -11.88 |